CALL FOR PROPOSALS
Research time allocated through the General User mechanism is via competitive peer review emphasizing the excellence of science where there is intent to publish scientific results.
A call for proposals is issued twice per year for experimental beam time.
Click here for process to apply for beamtime.
| Call Open |
Proposal Deadline |
Review Date (Safety, Technical, Peer Review) |
Peer Review Meeting (week of) |
Results Announced (week of) |
Scheduling Period Begins |
Scheduling Period Ends |
Cycle |
|---|---|---|---|---|---|---|---|
| Jan.30/13 | Feb.27/13 | Apr. 8/13 | Apr.29/13 | May 13/13 | July 1/13 | Dec. 31/13 | 18 |
| Aug.1/12 | Sept.5/12 | Oct.15/12 | Nov. 5/12 | Nov.19/12 | Jan. 1/13 | June 30/13 | 17 |
| Feb.1/12 | Feb.29/12 | Apr. 10/12 | May.7/12 | May 22/12 | July 1/12 | Dec. 31/12 | 16 |
| Aug. 2/11 | Sept. 7/11 | Oct. 17/11 | Nov. 7/11 | Nov. 21/11 | Jan. 1/12 | June 30/12 | 15 |
| Feb. 1/11 | Mar. 1/11 | Apr. 11/11 | May 2/11 | May 16/11 | July 1/11 | Dec. 31/11 | 14 |
| Aug. 3/10 | Sept. 8/10 | Oct. 18/10 | Nov. 8/10 | Nov. 22/10 | Jan. 1/11 | June 30/11 | 13 |
| Feb. 2/10 | Feb. 25/10 | Apr. 1/10 | Apr. 19/10 | May 3/10 | July 1/10 | Dec. 31/10 | 12 |
| Aug. 11/09 | Sept. 16/09 | Oct. 21/09 | Nov. 1/09 | Nov. 15/09 | Jan. 1/10 | June 30/10 | 11 |
| Feb. 2/09 | Feb. 25/09 | Apr. 8/09 | Apr. 19/09 | May 3/09 | July 1/09 | Dec. 31/09 | 10 |
For information on current machine operations visit the CLS Operations Schedule.
Last modified: 2012-01-19 17:01:19