CLS 15th Annual Users' Meeting Agenda
Friday, May 4, 2012
Biology Room 106, W.P. Thompson Building
U. of Saskatchewan, Saskatoon, SK, Canada
| Time | Event/Title of Talk | Speakers/Session Chair |
|---|---|---|
| 7:30 | Meeting Registration opens | |
| 08:00-18:15 | Vendor Exhibition - in the Geology Atrium | |
| 08:30 | Welcome | Derek Peak, UAC Chair |
| 08:35 | Louis T.J. Delbaere Memorial Lecture: Resonant Soft X-Ray Scattering: A Tool for Uncovering New Ordering and Studying Elementary Exitations in Solids | George Sawatzky, University of British Columbia |
| 09:20 | Facility Update | Mike McKibben, Canadian Light Source |
| 09:40 | CLS Science Highlights | Thomas Ellis, Canadian Light Source |
| 10:00 | Coffee Break and Vendor Exhibition - in the Geology Atrium | |
| 10:20 | Practical Application of Synchrotron-Based Techniques in Basic Life Sciences Research | Andrew Olkowski, University of Saskatchewan |
| 10:55 | Interaction of nanostructured calcium silicate hydrate with drug molecules, ibuprofen: X-ray absorption near edge structure (XANES) study at the Ca and Si K-edge | Xiaoxuan (Vince) Guo, University of Western Ontario |
| 11:15 | Antibiotic Resistance in Atomic Detail | Albert Berghuis, McGill University |
| 11:50 | High Resolution Cortical Bone Imaging of Microarchitecture at the Canadian Light Source | Yasmin Carter, University of Saskatchewan |
| 12:10–13:10 | Lunch - Vendor Exhibition in the Geology Atrium and Poster Viewing on the 2nd floor above the Geology Atrium | |
| 13:15 | Frontiers in Soil and Environmental Chemistry: The Important Role of Synchrotron-Based Tools | Donald Sparks, University of Delaware |
| 13:50 | High resolution rovibrational spectroscopy of heterocycles | Ziqiu (Felix) Chen, University of Manitoba |
| 14:10 | G. Michael Bancroft Ph.D. Thesis Award Talk: Photoionization Studies of O2 and H2 | Arathi Padmanabhan, University of Windsor |
| 14:30 | Ongoing developments and upgrades at the SGM beamline | Tom Regier, Canadian Light Source |
| 15:00 | Coffee Break – Vendor Exhibition - in the Geology Atrium | |
| 15:20 | Using SAXS to study interfaces. How to keep things clean means getting a “little” rough. | Robert Lamb, University of Melbourne |
| 15:50 | A Vision for CLS | Josef Hormes, Canadian Light Source |
| 16:15-18:00 | POSTER SESSION – STUDENT POSTER JUDGING – 2nd floor above Atrium (Wine and Cheese Reception) – Awards presented at Banquet | |
| 18:15 | Cocktails, Banquet and Awards at Marquis Hall, University of Saskatchewan - Guest Speaker – Dr. Ken Van Rees, University of Saskatchewan Professor and Agri-Food Innovation Chair in Agroforestry and Afforestation | |
Last modified: 2012-04-23 14:04:25