Beamline User Information Sessions
| Saturday, June 19, 2010 | Canadian Light Source Annual Users’ Meeting |
| Start | End | Beamline User Information Meetings | Location - CLS |
| 8:15 | 9:00 | Phase II – 05B2-1 (SyLMAND) | CLS, Room 2046 |
| 9:30 | 10:30 | Phase I - 01B1-1 (Mid IR) | CLS, 2nd floor Expansion area |
| Phase I – 02B1-1 (Far IR) | |||
| 10:00 | 11:00 | Phase I – 06ID-1 (HXMA) | CLS, Room 2068AB |
| 10:00 | 11:00 | Phase III – 09ID (QMSC) | CLS, Room 2046 |
| 11:00 | 12:00 | Phase III – 04ID (Brockhouse) | CLS, Room 2046 |
| 11:00 | 12:00 | Phase II – 06B1-1 (SXRMB) | CLS, Room 2068A |
| 11:00 | 14:00 | “Designed by Users: future beamline software at the CLS – SGM Beamline (David Chevier), Moewes research group (Mark Boots, Rachel Si) | CLS, 2nd floor Expansion area |
| 13:00 | 14:00 | Phase I – 11ID-1 (SGM) | CLS, Room 2068A |
| 13:00 | 14:30 | Phase I – 10ID-1 (SM) | CLS, Room 2046 |
Last modified: 2012-01-19 17:01:37