Agenda
| Sunday November 4: Evening optional tour of CLS |
|---|
| Monday November 5: Michelangelo Ballroom, Radisson Hotel | |
|---|---|
| 7:45 | Registration and continental breakfast |
| Session 1: Introduction | |
| 8:30 | Welcome and directions for workshop |
| 8:50 | Facility Orientation |
| Session 2: Structural Molecular Biology (Chair: Graham N. George) | |
| 9:10 | Presentations include macromolecular crystallography, extended X-ray absorption fine structure and small angle X-ray scattering and their application in determining structure of biological molecules |
| 9:15 | “Structure-based Antibiotic Discovery on the Bacterial Membrane” Natalie Strynadka (UBC) |
| 9:40 | “Automated Screening and Remote Data Collection for Macromolecular Crystallography Experiments at SSRL” Aina Cohen (SSRL, USA) |
| 10:05 | “Applications of X-ray Absorption Spectroscopy to Structural Molecular Biology” Graham George (U. Saskatchewan) |
| 10:30 | Break and refreshments |
| 10:50 | “Studying Macromolecular Solution Structure at a Biological SAXS Beamline” Dmitri Svergun (EMBL, Germany) |
| 11:15 | “Recent Biological X-ray Scattering Studies at SSRL” Hiro Tsuruta (SSRL) |
| 11:40 | Discussion on Structural Molecular Biology: Synergies, Strengths and Strategies |
| 12:10 | Lunch | Session 3: Advanced Imaging for Life Science (Chair: L. Dean Chapman) |
| 13:10 | Presentations include biomedical imaging, X-ray fluorescence imaging, mid-IR imaging, hard X-ray micro CT and soft X-ray microscopy |
| 13:15 | “Current and Future Directions of Advanced X-ray Imaging for the Life Sciences” Rob Lewis (Monash University, Australia) |
| 13:40 | “Research Directions at the CLS Biomedical Beamline: Challenges and Opportunities” Dean Chapman (U. Saskatchewan) |
| 14:05 | “Inorganic Physiology: Distribution and Speciation of Metal Ions in Biological Samples“ Jim Penner-Hahn (U. Michigan, USA) |
| 14:30 | “Correlating Protein Misfolding and Trace Metal Uptake in Alzheimer’s Plaques Using Synchrotron Infrared and X-ray Fluorescence Imaging“ Lisa Miller (NSLS, USA) |
| 14:55 | Break and refreshments |
| 15:15 | “Imaging Structures in Biology: Putting Molecular in the Context of Cellular” Gerry McDermott (ALS, USA) |
| 15:40 | “Applications for Micro-Computed Tomography in Biomedical Research” David Holdsworth (Robarts Institute) |
| 16:05 | “Micro-CT Imaging in the Life Sciences: Bones and Beyond” David Cooper (U. British Columbia) |
| 16:30 | Discussion on Advanced Imaging: Synergies, Strengths and Strategies |
| 17:00 | Summary and instructions for day 2 |
| 17:15 | Poster session and reception |
| 18:30 | Dinner |
| Tuesday November 6: Da Vinci Room, Radisson Hotel | |
|---|---|
| 7:45 | Continental breakfast |
| Session 4: Vision for Life Science Research at the CLS - General Discussion | |
| 8:30 | Welcome and instructions |
| Break into small groups | |
| Discussions surrounding recommendations for CLS support | |
| CLS areas of strength, growth, future development | |
| 11:15 | Summary and conclusions |
| 12:00 | Lunch |
| 1:00 | Adjournment for regular participants |
Last modified: 2012-01-19 17:01:41