Mailing
Address: |
Main
Phone: (306) 657-3500 |
Useful Contacts:
General Inquiries | Tour Requests | User Services Office | Media Inquiries/ Communications
Public Relations & Marketing | Educational Outreach | Webmaster | Human Resources
Staff Directory
All telephone numbers are Area Code 306 unless otherwise noted.
View by Department | View by NAME | View by Beamlines, Labs and Rooms
A | B |
C | D |
E | F |
G | H |
I | J |
K | L |
M | N |
O | P |
Q | R |
S | T |
U | V |
W | X |
Y | Z
| A | ||
| ABELL-SMITH, Skeeter | Manager, Information & Communications Technology | 657-3574 |
| AHMAD, Aziz | Quality Assurance Manager | 657-3813 |
| ALBERT, Andrea | Science Associate (Experimental Floor) | 657-3837 |
| ANDERSON, Monica | Caretaker | 657-3768 |
| ANGEL, Christopher | Systems Analyst | 657-3719 |
| AUPPERLE, Reg | Mechancial Technologist | 657-3597 |
| B | ||
| BABCOCK, Kerry | Health Physicist | 657-3576 |
| BEAUREGARD, David | Controls Engineer | 657-3753 |
| BEAUREGARD, Denis | Research Technologist | 657-3513 |
| BELEV, George | Staff Scientist (BMIT) | 657-3814 |
| BENMERROUCHE, Mohamed | Manager, Health, Safety & Environment | 657-3514 |
| BERG, Russ | Controls Analyst | 657-3572 |
| BERGSTROM, Duane | Electrical Designer | 657-3772 |
| BERGSTROM, Jack | 657-3516 | |
| BERNDT, Harley | Mechanical Technologist | 657-3770 |
| BERTWISTLE, Drew | Accelerator Physicist | 657-3584 |
| BESSE, Mark | Mechanical Technologist | 657-3517 |
| BEWER, Brian | Science Associate (BioXAS) | 657-3851 |
| BILBROUGH, Grant | Accelerator Physicist | 657-3811 |
| BILLINGHURST, Brant | Staff Scientist (Far-IR) | 657-3554 |
| BLACK, Gillian | Controls Analyst | 657-3780 |
| BLAIR, Gordon | Mechanical Technologist | 657-3744 |
| BLYTH, Robert | Assistant Director of Research | 657-3757 |
| BODNARCHUK, Christopher | Mechanical Designer | 657-3520 |
| BODNARYK, Celeste | Corporate Administrative Assistant | 657-3858 |
| BODRUG, Daniel | Mechanical Technologist | 657-3823 |
| BOLIBRUCH, Nicholas | Controls Analyst | 657-3643 |
| BORONDICS, Ferenc | Staff Scientist (Mid IR) | 657-3763 |
| BOYACHEK, Ben | Mechanical Technologist | 657-3661 |
| BRITTON, Carmen | Research Technologist | 657-3711 |
| BROWN, Andrew | Stores/Shipping/Receiving Technician | 657-3521 |
| BUCK, Sarah | Industrial Science Associate | on leave |
| C | ||
| CARLSON, Melissa | Financial Assistant | 657-3818 |
| CARRIERE, Shawn | Mechanical Engineer | 657-3541 |
| CARTER, Lavina | User Services Administrator | 657-3523 |
| CASON KENT, Patricia | Mechanical Designer | 657-3787 |
| CHEN, Ning | Staff Scientist (HXMA) | 657-3571 |
| CHEN, Siyue | Mechanical Engineer | 657-3750 |
| CHEN, Weifeng | Science Associate (HXMA) | 657-3829 |
| CHEVRIER, David | Science Associate (SGM) | 657-3778 |
| COULTHARD, Ian | Staff Scientist (bioXAS) | 657-3526 |
| COWLES, Lyndon | Research Technologist | 657-3589 |
| CRADDOCK, Noel | Mechanical Technologist | 657-3527 |
| CRAIG, Karen | Buyer | 657-3528 |
| CUBBON, Grant | Radiological Control Coordinator | 657-3515 |
| CUI, Xiaoyu | Staff Scientist (Photoemission) | 657-3848 |
| CUTLER, Jeffrey | Director of Industrial Science, and Deputy Director | 657-3530 |
| CYRENNE, Jason | Systems Analyst | 657-3557 |
| D | ||
| DALLIN, Les | Manager, Accelerator Operations & Development | 657-3531 |
| DALZELL, Matthew | Communications Coordinator / Staff Writer | 657-3739 |
| de JONG, Mark | Director of Accelerators | 657-3532 |
| DeMONG, Keith | Corporate Controller | 657-3575 |
| DERANIAN, Robert | Staff Scientist (Software Developer) | 657-3827 |
| DIAB, Ghina | Science Associate (Experimental Floor) | 657-3825 |
| DOLTON, Wade | Controls Engineer | 657-3545 |
| DREVER, Ian | Mechanical Technologist | 657-3771 |
| DUFFY, Alan | Science Associate (Optics) | 657-3712 |
| DYNES, James | Research Associate (SM) | 657-3840 |
| E | ||
| ELLIS, Thomas | Director of Research | 657-3602 |
| F | ||
| FAJT, Neil | Research Technologist | 657-3793 |
| FENG, Renfei | Staff Scientist (VESPERS) | 657-3581 |
| FETCH, Nancy | Human Resource Administrator | 657-3723 |
| FINLAY, Carl | Research Technologist | 657-3748 |
| FODJE, Michel | Staff Scientist (CMCF-BM) | 657-3758 |
| FOGAL, Bud | Electrical Engineer | 657-3853 |
| FONTAINE, Carole | Office Administrative Assistant | 657-3734 |
| G | ||
| GILCHRIST, Darren | Systems Analyst | 657-3536 |
| GOERTZEN, Donna | Systems Support Technologist | 657-3718 |
| GORIN, James | Science Associate (CMCF-ID) | 657-3776 |
| GOROVIKOV, Sergey | Staff Scientist (QMSC) | 657-3816 |
| GROCHULSKI, Pawel | Staff Scientist (CMCF-ID) | 657-3538 |
| H | ||
| HALLIN, Emil | Director of Strategic Scientific Development | 657-3539 |
| HAMEL, Jordan | Human Resource Administrator | 657-3592 |
| HANRAHAN, Joe | Stores/Shipping/Receiving Technician | 657-3590 |
| HARPER, Betty | Executive Assistant | 657-3600 |
| HARVEY, R.M. (Bob) | Systems Analyst | 657-3586 |
| HAWKINS, Ryan | Caretaker | 657-3577 |
| HE, Feizhou | Staff Scientist (REIXS) | 657-3726 |
| HIEBERT, Janice | Research Administrative Assistant | 657-3540 |
| HINTHER, Royal | Director of Business Development | 657-3603 |
| HINZ, Andrew | Research Technologist | 657-3566 |
| HODGES, Allen | Safety Coordinator | 657-3565 |
| HORMES, Josef | Executive Director | 657-3600 |
| HOVDESTAD, Neil | Research Technologist | 657-3717 |
| HU, Song | Systems Analyst - Controls | 657-3779 |
| HU, Yongfeng | Staff Scientist (SXRMB) | 657-3722 |
| HUNTER, Darren | Science Associate (VESPERS) | 657-3786 |
| HYDAMACKA, Carey | Electrical Engineer | 657-3716 |
| I | ||
| IGARASHI, Ru | Software and Instrumentation Specialist | 657-3751 |
| J | ||
| JAMES, Michael | Radiation Safety Officer | 657-3852 |
| JANIS, Adam | Mechanical Designer | 657-3754 |
| JANSEN, Carl | Research Technologist | 657-3714 |
| JANZEN, Kathryn | Science Associate (CMCF-BM) | 657-3836 |
| JOHNSON, Janine | Manager, Supply & Contracts | 657-3824 |
| JOHNSON, Terry | Manager, Engineering & Technical Services | 657-3573 |
| JUDKINS, Glenn | Electrical Designer | 657-3725 |
| K | ||
| KARUNAKARAN, Chithra | Staff Scientist (SM) | 657-3749 |
| KENNEDY, Tom | Public Relations and Marketing Coordinator | 657-3791 |
| KIM, Chang-Yong | Staff Scientist (HXMA) | 657-3765 |
| KINAR, Erin | Business Development Administrative Assistant | 657-3777 |
| KONERU, Raghu | Electrical Engineer | 657-3849 |
| KORBAS, Gosia | Staff Scientist (bioXAS) | 657-3859 |
| KRISTJANSSON, Steve | Mechanical Designer | 657-3855 |
| KULCHAR, Roy | Project Engineer | 657-3593 |
| KUPRASH, Blair | HSE Technician | 657-3856 |
| L | ||
| LABIUK, Shaun | Research Associate (CMCF) | 657-3828 |
| LAPRAIRIE, Dionne | Document Control Coordinator | 657-3774 |
| LAUTNER, Ryan | Research Technologist | 657-3522 |
| LECLAIR, Don | Research Technologist | 657-3547 |
| LEPAGE, Beryl | Chief Finance & Administration Officer | 657-3548 |
| LI, Mark | Controls Analyst | 657-3652 |
| LIN, Linda | Mechanical Engineer | 657-3781 |
| LIU, Dong | Controls Analyst | 657-3720 |
| LU, Yingshen | Science Associate (SM) | 657-3743 |
| M | ||
| MacDONALD, Mike | Research Associate (VLS/PGM) | 657-3812 |
| MACK, Tracey | Receptionist | 657-3500 |
| MACKENZIE, Randy | Buyer | 657-3550 |
| MacLEAN, Lachlan | Science Associate (SXRMB) | 657-3834 |
| MAIER, Jerome | Electrical Designer | 657-3524 |
| MAIER, Julie | Science Associate (Experimental Floor) | 657-3857 |
| MARTENS, Rhonda | Science Associate (Experimental Floor) | 657-3782 |
| MATIAS, Elder | Manager, Controls & Instrumentation Development | 657-3551 |
| MAXWELL, Dylan | Controls Analyst | 657-3598 |
| MAY, Tim | Staff Scientist (Mid-IR) | 657-3552 |
| McKEITH, Karen | Research Technologist | 657-3761 |
| McKIBBEN, Mike | Director of Technical Support | 657-3721 |
| MCWILLIE, Wayne | Research Technologist | 657-3553 |
| MEDRANO, Diony | Controls Analyst | 657-3642 |
| MILLER, Denise | Controls Engineer | 657-3815 |
| MITCHENER, Rockie | Mechanical Designer | 657-3596 |
| MORGAN, James | Systems Support Technologist | 657-3556 |
| MUIR, David | Science Associate (REIXS) | 657-3766 |
| MULLIN, Curtis | Mechanical Engineer | 657-3555 |
| N | ||
| NAGARKAL, Vinay | Mechanical Engineer | 657-3759 |
| NEUFELD, Jillayne | User Services Assistant | 657-3591 |
| O | ||
| OLSON, Jeremy | Industrial Science Associate | 657-3821 |
| ORDINARIO, Carlo | Caretaker | 657-3844 |
| P | ||
| PEDERSEN, Tor | Science Associate (Mid-IR) | 657-3783 |
| PEGG, Glenn | Research Technologist | 657-3583 |
| PIRNESS, Lawrence | Mechanical Technologist | 657-3826 |
| R | ||
| REGIER, Chris | Mechanical Engineer | 657-3542 |
| REGIER, Tom | Staff Scientist (SGM) | 657-3733 |
| REID, Joel | Industrial Research Scientist | 657-3854 |
| RIBEIRO, Sandra | Public Relations and Marketing Coordinator | on leave |
| ROSE, Stacie | HSE Technician | 657-3842 |
| S | ||
| SCHMIEDGE, Bryan | Mechanical Technologist | 657-3594 |
| SCHNEIDER, Brian | Electrical Engineer | 657-3841 |
| SCHNEIDER, Vanessa | Financial Analyst | 657-3559 |
| SELVARAJ, Chamundi | Financial Assistant | 657-3784 |
| SHEN, Xiaofeng | Accelerator Physicist | 657-3560 |
| SHENHER, Angela | Project Accountant | 657-3561 |
| SIGRIST, Michael | Accelerator Physicist | 657-3549 |
| SILZER, Mark | Senior Project Manager, and Deputy Director of Technical Support | 657-3562 |
| SMITH, Heather | User Services Assistant | 657-3773 |
| SMITH, Tanaya | User Services Assistant | 657-3819 |
| STAMPE, Jon | Research Technologist | 657-3578 |
| STARNES, Doug | Research Technologist | 657-3747 |
| STREET, Darin | HSE Technician | 657-3845 |
| SUTARTO, Ronny | Research Associate (REIXS) | 657-3785 |
| SWIRSKY, John | Engineering & CAD Services Leader | 657-3567 |
| T | ||
| TAN, Kim | Staff Scientist (IDEAS) | 657-3512 |
| TANASE BROTEN, Daniela | Electrical Engineer | 657-3861 |
| TANNER, Robby | Controls Engineer | 657-3582 |
| TAYLOR, Darwin | Mechanical Designer | 657-3595 |
| THOMPSON, Julie | Industrial Staff Scientist | 657-3774 |
| THORPE, Peter | Manager, Technical Services | 657-3760 |
| U | ||
| UNRAU, Ed | Mechanical Technologist | 657-3756 |
| V | ||
| VAN CLEEMPUT, Jamie | Biological Safety Coordinator | 657-3745 |
| VAN LOON, Lisa | Industrial Research Scientist | 657-3585 |
| VOGT, Johannes M. | Staff Scientist, Instrumentation | 657-3569 |
| W | ||
| WALKER, Duane | Systems Analyst | 657-3730 |
| WALKER, Tracy | Educational Outreach Coordinator | 657-3525 |
| WANG, Jian | Research Associate (SM) | 657-3546 |
| WARNER, Jeffrey | Industrial Staff Scientist | 657-3568 |
| WEBB, Adam | Science Associate (BMIT) | 657-3846 |
| WEIST, Erin | Corporate Administrative Assistant | on leave |
| WELLS, Garth | Science Associate (SyLMAND) | 657-3736 |
| WETZEL, Jeff | Mechanical Technologist | 657-3735 |
| WIEBE, Larry | Mechanical Technologist | 657-3537 |
| WILLENBORG, Dean | Mechanical Designer | 657-3788 |
| WILSON, Tony | Controls Analyst | 657-3519 |
| WRIGHT, Glen | Controls Analyst | 657-3534 |
| WURTZ, Ward | Accelerator Physicist | 657-3810 |
| WYSOKINSKI, Tomasz | Staff Scientist (BMIT) | 657-3710 |
| X | ||
| XIAO, Qunfeng | Research Associate (SXRMB) | 657-3833 |
| Y | ||
| YATES, Brian | Staff Scientist (Optics) | 657-3563 |
| Z | ||
| ZHANG, Hao | System Analyst - Controls | 657-3731 |
| ZHOU, Jigang | Industrial Research Scientist | 657-3587 |
| ZUIN, Lucia | Staff Scientist (VLS-PGM) | 657-3724 |
| ZWARICH, Ron | Mechanical Designer | 657-3762 |
Last modified: 2012-01-19 17:01:24